Usage Statistics for merelewis.com

Summary Period: February 2004
Generated 02-Mar-2004 02:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 5238
Total Files 3688
Total Pages 3377
Total Visits 1220
Total KBytes 29752
Total Unique Sites 965
Total Unique URLs 44
Total Unique Referrers 122
Total Unique User Agents 218
. Avg Max
Hits per Hour 7 74
Hits per Day 180 340
Files per Day 127 259
Pages per Day 116 221
Visits per Day 42 63
KBytes per Day 1026 1913
Hits by Response Code
Code 200 - OK 3688
Code 206 - Partial Content 7
Code 301 - Moved Permanently 66
Code 304 - Not Modified 473
Code 404 - Not Found 1004

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 155 2.96% 83 2.25% 108 3.20% 55 4.51% 41 4.25% 1304 4.38%
2 133 2.54% 95 2.58% 88 2.61% 29 2.38% 34 3.52% 630 2.12%
3 153 2.92% 108 2.93% 97 2.87% 39 3.20% 46 4.77% 759 2.55%
4 125 2.39% 80 2.17% 79 2.34% 37 3.03% 36 3.73% 509 1.71%
5 156 2.98% 116 3.15% 100 2.96% 38 3.11% 35 3.63% 817 2.75%
6 144 2.75% 84 2.28% 98 2.90% 31 2.54% 36 3.73% 606 2.04%
7 100 1.91% 54 1.46% 67 1.98% 28 2.30% 28 2.90% 332 1.12%
8 98 1.87% 47 1.27% 59 1.75% 27 2.21% 29 3.01% 324 1.09%
9 147 2.81% 106 2.87% 106 3.14% 41 3.36% 38 3.94% 1081 3.63%
10 260 4.96% 154 4.18% 176 5.21% 57 4.67% 58 6.01% 1038 3.49%
11 207 3.95% 144 3.90% 126 3.73% 54 4.43% 63 6.53% 1250 4.20%
12 110 2.10% 62 1.68% 73 2.16% 46 3.77% 53 5.49% 399 1.34%
13 133 2.54% 103 2.79% 83 2.46% 31 2.54% 29 3.01% 766 2.57%
14 50 0.95% 30 0.81% 32 0.95% 20 1.64% 18 1.87% 207 0.70%
15 101 1.93% 53 1.44% 76 2.25% 30 2.46% 26 2.69% 327 1.10%
16 199 3.80% 160 4.34% 127 3.76% 49 4.02% 50 5.18% 1278 4.29%
17 207 3.95% 151 4.09% 148 4.38% 46 3.77% 46 4.77% 1913 6.43%
18 340 6.49% 259 7.02% 221 6.54% 63 5.16% 59 6.11% 1872 6.29%
19 234 4.47% 190 5.15% 145 4.29% 49 4.02% 48 4.97% 1359 4.57%
20 170 3.25% 129 3.50% 110 3.26% 44 3.61% 39 4.04% 1078 3.62%
21 205 3.91% 138 3.74% 130 3.85% 39 3.20% 32 3.32% 1569 5.27%
22 226 4.31% 171 4.64% 139 4.12% 43 3.52% 38 3.94% 1350 4.54%
23 211 4.03% 152 4.12% 134 3.97% 45 3.69% 40 4.15% 1195 4.02%
24 264 5.04% 195 5.29% 159 4.71% 51 4.18% 52 5.39% 1462 4.91%
25 212 4.05% 165 4.47% 136 4.03% 41 3.36% 45 4.66% 1285 4.32%
26 277 5.29% 205 5.56% 185 5.48% 56 4.59% 57 5.91% 1432 4.81%
27 236 4.51% 161 4.37% 140 4.15% 46 3.77% 50 5.18% 1280 4.30%
28 148 2.83% 112 3.04% 92 2.72% 34 2.79% 38 3.94% 829 2.79%
29 237 4.52% 181 4.91% 143 4.23% 52 4.26% 62 6.42% 1501 5.04%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 2.16% 1 42 1.14% 2 83 2.46% 12 336 1.13%
1 1 52 0.99% 1 32 0.87% 1 34 1.01% 11 310 1.04%
2 1 40 0.76% 0 18 0.49% 0 28 0.83% 20 579 1.95%
3 3 107 2.04% 2 80 2.17% 2 75 2.22% 18 513 1.72%
4 4 140 2.67% 3 96 2.60% 3 90 2.67% 24 692 2.33%
5 5 145 2.77% 3 111 3.01% 3 94 2.78% 33 949 3.19%
6 5 171 3.26% 3 100 2.71% 4 121 3.58% 24 703 2.36%
7 6 189 3.61% 4 130 3.52% 4 123 3.64% 34 978 3.29%
8 12 371 7.08% 9 288 7.81% 8 253 7.49% 65 1899 6.38%
9 11 339 6.47% 8 248 6.72% 6 197 5.83% 66 1914 6.43%
10 11 331 6.32% 9 262 7.10% 7 203 6.01% 66 1924 6.47%
11 12 353 6.74% 8 232 6.29% 7 231 6.84% 60 1749 5.88%
12 8 246 4.70% 6 202 5.48% 5 163 4.83% 67 1953 6.56%
13 10 296 5.65% 7 209 5.67% 6 195 5.77% 54 1562 5.25%
14 9 289 5.52% 7 229 6.21% 6 183 5.42% 54 1561 5.25%
15 8 248 4.73% 5 161 4.37% 5 152 4.50% 43 1244 4.18%
16 8 241 4.60% 6 174 4.72% 5 153 4.53% 49 1429 4.80%
17 8 258 4.93% 6 179 4.85% 5 166 4.92% 46 1339 4.50%
18 9 266 5.08% 6 193 5.23% 6 176 5.21% 49 1414 4.75%
19 10 312 5.96% 7 206 5.59% 6 193 5.72% 53 1527 5.13%
20 10 316 6.03% 8 233 6.32% 6 201 5.95% 93 2688 9.03%
21 6 176 3.36% 4 120 3.25% 3 109 3.23% 43 1253 4.21%
22 4 139 2.65% 2 75 2.03% 3 91 2.69% 21 623 2.09%
23 3 100 1.91% 2 68 1.84% 2 63 1.87% 21 612 2.06%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 577 11.02% 1239 4.16% /
2 533 10.18% 2828 9.50% /LewisCShomepage.html
3 498 9.51% 7531 25.31% /images/csllooksup.jpg
4 496 9.47% 7664 25.76% /images/cslatwork.jpg
5 476 9.09% 547 1.84% /LewisCSmainmenu.html
6 455 8.69% 60 0.20% /images/dot.gif
7 137 2.62% 2682 9.02% /LewisCSbibliography.html
8 126 2.41% 302 1.01% /CSLmc000Xwishfulthinking.html
9 125 2.39% 360 1.21% /CSLmc205Xtakeitornot.html
10 109 2.08% 128 0.43% /CSL.rotp.02.X.009.sinsofomission.htm
11 101 1.93% 504 1.69% /LewisCSanthologies.html
12 97 1.85% 186 0.63% /CSLgd0Xtwokindsofpeople.html
13 89 1.70% 276 0.93% /LewisCSbiographical.html
14 87 1.66% 376 1.26% /CSLgd0Xwhatsomepeoplesay.html
15 75 1.43% 282 0.95% /CSLgd0Xratheritchthannot.html
16 67 1.28% 162 0.55% /CSLgd0Xjoyforransom.html
17 15 0.29% 60 0.20% /LewisCSlinks.html
18 15 0.29% 113 0.38% /webalizer/
19 9 0.17% 52 0.18% /CSLgd00.html
20 8 0.15% 21 0.07% /webalizer/usage.png
21 8 0.15% 944 3.17% /webalizer/usage_200402.html
22 6 0.11% 115 0.39% /CSLmc0.html
23 6 0.11% 27 0.09% /webalizer/ctry_usage_200402.png
24 6 0.11% 22 0.07% /webalizer/daily_usage_200402.png
25 6 0.11% 13 0.04% /webalizer/hourly_usage_200402.png
26 5 0.10% 454 1.53% /webalizer/usage_200308.html
27 5 0.10% 463 1.56% /webalizer/usage_200309.html
28 4 0.08% 313 1.05% /webalizer/usage_200307.html
29 4 0.08% 506 1.70% /webalizer/usage_200310.html
30 4 0.08% 493 1.66% /webalizer/usage_200311.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 496 9.47% 7664 25.76% /images/cslatwork.jpg
2 498 9.51% 7531 25.31% /images/csllooksup.jpg
3 533 10.18% 2828 9.50% /LewisCShomepage.html
4 137 2.62% 2682 9.02% /LewisCSbibliography.html
5 577 11.02% 1239 4.16% /
6 8 0.15% 944 3.17% /webalizer/usage_200402.html
7 476 9.09% 547 1.84% /LewisCSmainmenu.html
8 4 0.08% 507 1.70% /webalizer/usage_200401.html
9 4 0.08% 506 1.70% /webalizer/usage_200310.html
10 101 1.93% 504 1.69% /LewisCSanthologies.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 577 11.02% 506 61.41% /
2 137 2.62% 51 6.19% /LewisCSbibliography.html
3 533 10.18% 41 4.98% /LewisCShomepage.html
4 101 1.93% 36 4.37% /LewisCSanthologies.html
5 476 9.09% 34 4.13% /LewisCSmainmenu.html
6 109 2.08% 22 2.67% /CSL.rotp.02.X.009.sinsofomission.htm
7 87 1.66% 19 2.31% /CSLgd0Xwhatsomepeoplesay.html
8 75 1.43% 18 2.18% /CSLgd0Xratheritchthannot.html
9 89 1.70% 18 2.18% /LewisCSbiographical.html
10 125 2.39% 17 2.06% /CSLmc205Xtakeitornot.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 533 10.18% 231 27.50% /LewisCShomepage.html
2 577 11.02% 134 15.95% /
3 137 2.62% 85 10.12% /LewisCSbibliography.html
4 101 1.93% 59 7.02% /LewisCSanthologies.html
5 476 9.09% 50 5.95% /LewisCSmainmenu.html
6 87 1.66% 39 4.64% /CSLgd0Xwhatsomepeoplesay.html
7 126 2.41% 37 4.40% /CSLmc000Xwishfulthinking.html
8 89 1.70% 37 4.40% /LewisCSbiographical.html
9 125 2.39% 33 3.93% /CSLmc205Xtakeitornot.html
10 97 1.85% 30 3.57% /CSLgd0Xtwokindsofpeople.html

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 75 1.43% 75 2.03% 346 1.16% 65 5.33% 216.88.158.142
2 73 1.39% 41 1.11% 702 2.36% 7 0.57% 208.54.143.1
3 59 1.13% 27 0.73% 278 0.93% 12 0.98% 63.164.145.198
4 58 1.11% 9 0.24% 45 0.15% 4 0.33% 66.147.154.3
5 46 0.88% 22 0.60% 564 1.90% 10 0.82% crawl24-public.alexa.com
6 46 0.88% 0 0.00% 9 0.03% 0 0.00% si1004.inktomisearch.com
7 42 0.80% 0 0.00% 8 0.03% 0 0.00% 66.196.65.38
8 41 0.78% 6 0.16% 262 0.88% 20 1.64% crawler14.googlebot.com
9 32 0.61% 11 0.30% 82 0.27% 3 0.25% 64.108.73.168
10 32 0.61% 16 0.43% 97 0.33% 2 0.16% 65.26.27.59
11 31 0.59% 12 0.33% 64 0.22% 2 0.16% 68.251.79.25
12 31 0.59% 19 0.52% 213 0.71% 1 0.08% ip025242.nat.marshall.edu
13 31 0.59% 15 0.41% 94 0.32% 1 0.08% sth-dsl5010-64-83-23-52-vlan12.dsl.cavtel.net
14 29 0.55% 26 0.70% 131 0.44% 25 2.05% crawlers.looksmart.com
15 28 0.53% 19 0.52% 690 2.32% 1 0.08% 209.167.50.22
16 27 0.52% 10 0.27% 82 0.28% 1 0.08% 68.217.244.190
17 25 0.48% 21 0.57% 1018 3.42% 2 0.16% 63.148.99.239
18 24 0.46% 16 0.43% 97 0.33% 1 0.08% 161.6.145.101
19 24 0.46% 24 0.65% 378 1.27% 2 0.16% 63.164.145.161
20 24 0.46% 20 0.54% 117 0.39% 2 0.16% 64.219.107.226
21 23 0.44% 20 0.54% 136 0.46% 1 0.08% 12.3.40.148
22 23 0.44% 23 0.62% 0 0.00% 7 0.57% cache-db03.proxy.aol.com
23 22 0.42% 22 0.60% 185 0.62% 1 0.08% 167.206.29.148
24 22 0.42% 22 0.60% 118 0.40% 2 0.16% 194.109.81.230
25 22 0.42% 10 0.27% 80 0.27% 1 0.08% 66.199.28.132
26 22 0.42% 16 0.43% 98 0.33% 1 0.08% sdn-ap-019scfairp0050.dialsprint.net
27 21 0.40% 15 0.41% 100 0.34% 1 0.08% 66.194.72.10
28 21 0.40% 12 0.33% 93 0.31% 1 0.08% c-24-6-109-46.client.comcast.net
29 21 0.40% 16 0.43% 97 0.33% 1 0.08% tamqfl1-ar6-4-62-216-068.tamqfl1.dsl-verizon.net
30 20 0.38% 11 0.30% 82 0.28% 1 0.08% 67.172.240.17

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.48% 21 0.57% 1018 3.42% 2 0.16% 63.148.99.239
2 73 1.39% 41 1.11% 702 2.36% 7 0.57% 208.54.143.1
3 28 0.53% 19 0.52% 690 2.32% 1 0.08% 209.167.50.22
4 46 0.88% 22 0.60% 564 1.90% 10 0.82% crawl24-public.alexa.com
5 24 0.46% 24 0.65% 378 1.27% 2 0.16% 63.164.145.161
6 75 1.43% 75 2.03% 346 1.16% 65 5.33% 216.88.158.142
7 59 1.13% 27 0.73% 278 0.93% 12 0.98% 63.164.145.198
8 20 0.38% 8 0.22% 268 0.90% 9 0.74% crawler11.googlebot.com
9 9 0.17% 8 0.22% 264 0.89% 1 0.08% cache1.ipc.shimane-u.ac.jp
10 41 0.78% 6 0.16% 262 0.88% 20 1.64% crawler14.googlebot.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 1646 31.42% - (Direct Request)
2 229 4.37% http://www.merelewis.org/LewisCShomepage.html
3 215 4.10% http://search.yahoo.com/search
4 148 2.83% http://www.merelewis.org/
5 97 1.85% http://www.merelewis.org/LewisCSmainmenu.html
6 70 1.34% http://search.msn.com/results.aspx
7 60 1.15% http://web.ask.com/redir
8 56 1.07% http://search.msn.com/pass/results.aspx
9 42 0.80% http://search.msn.com/spresults.aspx
10 42 0.80% http://www.google.com/search
11 35 0.67% http://www.altavista.com/web/results
12 25 0.48% http://search.msn.com/pass/results.asp
13 21 0.40% http://www.crlamppost.org/Lewislinks.htm
14 13 0.25% http://markehrlich.com/authors/authors.content.articles.html
15 9 0.17% http://www.library.southernct.edu/litbib.html
16 8 0.15% http://search.msn.com/results.asp
17 8 0.15% http://www.google.ca/search
18 7 0.13% http://rds.yahoo.com/S
19 7 0.13% http://search.yahoo.com/bin/search
20 6 0.11% http://sl.cometsystems.com/r
21 6 0.11% http://www.ask.co.uk/ix.asp
22 6 0.11% http://www.merelewis.org
23 5 0.10% http://www.merelewis.org/CSLmc205Xtakeitornot.html
24 4 0.08% http://altavista.com/web/results
25 4 0.08% http://iowa.weblogger.com/2002/09/07
26 4 0.08% http://is1.websearch.com/_1_LUEUML02BRURP5__websrch.iepan.main/dog/results
27 4 0.08% http://www.dogpile.com/info.dogpl/search/web/mere+christianity+chapter+lewis
28 3 0.06% http://douglasayers.com/Consider/consider.shtml
29 3 0.06% http://is1.websearch.com/_1_24C9UK2031SKVP7__websrch.barweb.50024/dog/results
30 3 0.06% http://search.cometsystems.com/search.php

Top 20 of 126 Total Search Strings
# Hits Search String
1 45 14.61% c.s. lewis
2 43 13.96% mere christianity
3 20 6.49% cs lewis
4 9 2.92% c s lewis
5 9 2.92% c. s. lewis
6 9 2.92% c.s.lewis
7 7 2.27% all about c.s. lewis the great divorce
8 7 2.27% c.s lewis
9 6 1.95% blackmail the universe
10 5 1.62% christian behaviour lewis
11 4 1.30% c. s. lewis miracles
12 3 0.97% c.s. lewis bibliography
13 3 0.97% c.s. lewis books
14 3 0.97% essays by c.s.lewis
15 3 0.97% need a book by c. s. lewis call mere christianity
16 3 0.97% the great divorce by c.s. lewis
17 2 0.65% c s lewis excerpts
18 2 0.65% c. s. lewis christ poached egg
19 2 0.65% c.s lewis books
20 2 0.65% c.s. lewis essays

Top 15 of 218 Total User Agents
# Hits User Agent
1 797 15.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 765 14.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 284 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 245 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 132 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 127 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 120 2.29% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
8 113 2.16% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 107 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 105 2.00% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
11 102 1.95% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
12 81 1.55% Mozilla/3.01 (compatible;)
13 77 1.47% http://www.almaden.ibm.com/cs/crawler [c01]
14 69 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 61 1.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for February 2004

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3295 62.91% 2409 65.32% 19655 66.06% Unresolved/Unknown
2 940 17.95% 506 13.72% 4258 14.31% US Commercial
3 604 11.53% 468 12.69% 3419 11.49% Network
4 189 3.61% 138 3.74% 1007 3.39% US Educational
5 82 1.57% 65 1.76% 406 1.36% United States
6 32 0.61% 32 0.87% 272 0.92% Non-Profit Organization
7 13 0.25% 11 0.30% 272 0.91% Japan
8 12 0.23% 8 0.22% 52 0.18% Austria
9 11 0.21% 9 0.24% 72 0.24% Canada
10 10 0.19% 10 0.27% 78 0.26% Poland
11 8 0.15% 6 0.16% 47 0.16% US Military
12 7 0.13% 7 0.19% 50 0.17% Switzerland
13 7 0.13% 7 0.19% 50 0.17% Slovak Republic
14 6 0.11% 6 0.16% 46 0.16% Singapore
15 6 0.11% 6 0.16% 46 0.16% United Kingdom
16 2 0.04% 0 0.00% 0 0.00% US Government
17 2 0.04% 2 0.05% 5 0.02% Czech Republic
18 2 0.04% 1 0.03% 3 0.01% Estonia
19 2 0.04% 0 0.00% 0 0.00% Israel
20 2 0.04% 1 0.03% 3 0.01% Italy
21 2 0.04% 2 0.05% 5 0.02% Netherlands
22 1 0.02% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.02% 0 0.00% 0 0.00% Argentina
24 1 0.02% 1 0.03% 5 0.02% Australia
25 1 0.02% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01